Docs / Setup
Vehicles
Registered vehicles, their RFID tags and saved empty weights.
Open Masters → Vehicles.
| Column | Meaning |
|---|---|
| Registration | The vehicle number operators type (or that an RFID tag fills in). |
| Code | Your own short code. |
| RFID tag | The tag on the vehicle, if you use RFID (Cameras and RFID). |
| Stored empty weight | The vehicle's known tare. Used for the Known-tare shortcut on the Token page. |
| Owner, Advance | Shown if Owner + PAN on vehicles is on in Workflow settings. |
Vehicles are also added automatically the first time a new number is weighed.
Note
A saved empty weight saves a weighing, but a fresh live weighing is always allowed. The shortcut is only a suggestion.