Docs / Reference
Glossary
The terms used across the app and these pages.
| Term | Meaning |
|---|---|
| Token | The record opened when a vehicle first arrives and is weighed. It stays open until the vehicle is exited. |
| Entry weight / first weight | The weight recorded when the vehicle arrives. |
| Exit weight / second weight | The weight recorded when it leaves. |
| Gross | Vehicle plus load. |
| Tare | The empty vehicle. |
| Net | Gross minus tare: the material. |
| Sale (Outward) | A vehicle loaded at your site (exit heavier than entry). |
| Purchase (Inward) | A vehicle unloaded at your site (exit lighter than entry). |
| Qtl (quintal) | 100 kg. |
| MT / t | Metric tonne, 1000 kg. |
| Bill / Invoice number | The token number, or the next number in your bill series. |
| Party | A customer or supplier. |
| Party rate | The rate a particular party pays for a material. |
| Kaanta | The weighing charge. |
| Daala | A loading/handling charge. |
| Frate | Freight. |
| HSN | The tax classification code printed on the invoice. |
| CGST / SGST / IGST | The GST components on an invoice. |
| Royalty, M11, Form J | Mining royalty and the transit permit paperwork some purchases carry. |
| MDTSS | The Uttarakhand government weighbridge reporting portal. |
| Tally | The accounting software Weighbridge posts vouchers to. |
| Override | Entering a weight by hand, with a reason, when the scale can't supply one. |
| Dead-lettered | A sync message that stopped retrying and needs a manual Retry. |
| Server / Client | In a multi-computer site: the computer holding the data, and the ones that connect to it. |
#Default roles
| Role | Typically used for |
|---|---|
| Administrator | Everything, including users, setup and integrations. |
| Power Operator | Day-to-day work plus supervisor actions. |
| Operator | Weighing and billing at the platform. |
Roles are fully editable in Users, roles and permissions. These are only starting points.